Zulassungen für Beschichtungen
General Information
Please always verify yourself that the tank coating manufacurer has approved the use of the specific cleaning chemical for the coating at the time of application by checking the current website or contacting the producer of the tank coating. The verification must include the concentration, mixing ratios and application of the cleaning chemical. Furthermore a test of the cleaning chemical on your ship tanks should be carried out. Please feel free to contact us in any case of doubts or questions.
MARPOL/IMO MEPC.1/Circ.590
TANK CLEANING CHEMICAL | Approved in accordance with MARPOL/IMO MEPC.1/Circ.590 |
CTC-Cleaner-VLC | Yes |
KT-Plus | Yes |
KT-Solve | Yes |
KT-Alka | Yes |
KT-AlkaPure | Yes |
KT-Metal | Yes |
KT-MetalBright | Yes |
KT-Degreaser | Yes |
KT-SMR | Yes |
KT-Citric | Yes |
KT-EcoSoft | Yes |
International
TANK CLEANING CHEMICAL | Interline 704 | Interline 904 | Interline 994 | Interline 9001 | Interline 104 (Zinc Silicate) | Interline 344 (Zinc Silicate) |
CTC-Cleaner-VLC | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Plus | Resistant | Resistant | Resistant | Resistant | Not Resistant | Not Resistant |
KT-Solve | Not Tested | Not Tested | Resistant | Resistant | Resistant | Resistant |
KT-Alka | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
KT-AlkaPure | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
KT-Metal | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
KT-MetalBright | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
KT-Degreaser | Resistant | Not Tested | Resistant | Resistant | Resistant | Resistant |
KT-SMR | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
KT-Citric | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
KT-EcoSoft | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
Jotun
TANK CLEANING CHEMICAL | Tankguard Flexline |
Tankguard Special Ultra | Tankguard Special | Tankguard HB Classic | Tankguard HB | Tankguard CPC | Tankguard Zinc
(Zinc Silcate) |
CTC-Cleaner-VLC | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Plus | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Solve | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Alka | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-AlkaPure | Resistant | Resitant | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Metal | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant |
KT-MetalBright | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant * | Not Resistant |
KT-Degreaser | Ressistant | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-SMR | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Citric | Resistant | Resistant | Limited Resistant | Limited Resistant | Not Resistant | Not Resistant | Not Resistant |
KT-EcoSoft | Ressitant | Resistant | Limited Resistant | Limited Resistant | Not Resistant | Not Resitant | Not Resistant |
* Jotun no longer permit the use of any Metal Bright (based on Phosphoric Acid) on their coatings. Please contact Jotun for further information and possible exemptions.
Chugoku
TANK CLEANING CHEMICAL | Epicon T-500 | Epicon T-800 | Epicon T-800 QD | Galbon S-HB (Zinc Silcate) |
CTC-Cleaner-VLC | Resistant | Resistant | Resistant | Resistant |
KT-Plus | Resistant | Resistant | Resistant | Not Resistant |
KT-Solve | Resistant | Resistant | Resistant | Not Tested |
KT-Alka | Resistant | Resistant | Resistant | Not Resistant |
KT-Metal | Resistant | Resistant | Resistant | Not Resistant |
KT-Degreaser | Resistant | Resistant | Resistant | Not Tested |
KT-Citric | Resistant | Resistant | Resistant | Not Resistant |
Marineline
TANK CLEANING CHEMICAL | 784 Coating |
CTC-Cleaner-VLC | Resistant |
KT-Plus | Resistant |
KT-Solve | Resistant |
KT-Alka | Resistant |
KT-AlkaPure | Resistant |
KT-Metal | Resistant * |
KT-MetalBright | Resistant * |
KT-Degreaser | Resistant |
KT-SMR | Resistant |
KT-Citric | Resistant |
KT-EcoSoft | Resistant |
* max concentration 2,5% at a max. temperature of 60 deg. C
Hempel
TANK CLEANING CHEMICAL | Hempadur 15400 | Hempadur 15460 | Hempadur 15500 | Hempadur 15600 | Galvosil 15700 (Zinc Silicate) |
CTC-Cleaner-VLC | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Plus | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Solve | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Alka | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-AlkaPure | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Metal | Limited Resistant * | Limited Resistant * | Limited Resistant * | Limited Resistant * | Not Resistant |
KT-MetalBright | Limited Resistant * | Limited Resistant * | Limited Resistant * | Limited Resistant * | Not Resistant |
KT-Degreaser | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-SMR | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Citric | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-EcoSoft | Resistant | Resistant | Resistant | Resistant | Not Resistant |
* Exposure could lead to coating discolouration
Carboline
TANK CLEANING CHEMICAL | Phenoline 353 | Phenoline 385 | Plastite 4500 FS | Plaslite 9060 LT | Carbozinc 11 (Zinc Silicate) |
CTC-Cleaner-VLC | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Plus | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Solve | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-Alka | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-AlkaPure | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Metal | Resistant * | Resistant * | Resistant * | Resistant * | Not Resistant |
KT-MetalBright | Resistant * | Resistant * | Resistant * | Resistant * | Not Resistant |
KT-Degreaser | Resistant | Resistant | Resistant | Resistant | Resistant |
KT-SMR | Resistant | Resistant | Resistant | Resistant | Not Resistant |
KT-Citric | Resistant | Resistant | Resistant | Resisstant | Not Resistant |
* Max concentration 2-3% at max 50 deg.C
Sigma PPG
TANK CLEANING CHEMICAL | Sigma PhenGuard | Sigma NovaGuard | SigmaGuard 720 | SigmaGuard 750 MC (Zinc Silicate) |
CTC-Cleaner-VLC | Resistant | Not Tested | Not Tested | Resistant |
KT-Plus | Resistant | Resistant | Resistant | Not Resistant |
KT-Alka | Resistant | Resistant | Resistant | Not Resistant |
KT-AlkaPure | Resistant | Resistant | Resistant | Not Resistant |
KT-Metal | Resistant * | Resistant * | Resistant * | Not Resistant |
KT-MetalBright | Resistant * | Resistant * | Resistant * | Not Resistant |
KT-Citric | Resistant | Resistant | Resistant | Not Resistant |
KT-Degreaser | Resistant | Resistant | Resistant | Resistant |
* Max concentration 2% at max 50 deg.C